A
B-C
D-E
F-H
I-K
L
M
N-O
P
Q-R
S
T
U-Z
LineCard
| Make | Model | Part | Description |
|---|---|---|---|
| I-Star Computer Co. | TC-400R2UP | power supply | |
| I-Star Computer Co. | TC-400R2UP | power supply | |
| I-Star Computer Co. | TC-400R2UP | power supply | |
| I-Star Computer Co. | TC-400R2UP | power supply | |
| ICC Controls | 52A103470AAP3 | board | |
| Icon | PB-121 | 130857 | treadmill power supply |
| Icon | PB-201 | Power supply board | |
| Icon | 831297990 | power supply board | |
| Icon | PB-121 | power supply board | |
| Icon | PB-121 | power supply board | |
| Icon | PB-121 | power supply board | |
| Icon | PB-121 | 130857 | power supply board |
| Icon | PB-201 | board | |
| Icon | PB-121 | board | |
| Icon | PRA719-Q6/ET-847 | G01424-B | Console Board |
| Icon | PB-201 Rev B | 132022 | Power Supply board |
| Icon Health + Fitness | PRA719-Q6 | Image Quest Console board | |
| ICP Electronics | LMK-920W | ||
| ICP Electronics | AX1541101-1305609 | ||
| Ideal Triumph | 5221401 | board | |
| IDM Controls Inc. | CIMR-P5U42P2 | AC dirve | |
| IEE | 03601-48A-48 | Chicago High Intelligence Feeding System | |
| IEE | 03601-48A-48 | Chicago High Intelligence Feeding System | |
| IEE | 03601-48A-48 | Chicago High Intelligence Feeding System | |
| IEE | 03601-48A-48 | Chicago High Intelligence Feeding System | |
| IEE | 03601-48A-48 | Chicago High Intelligence Feeding System | |
| IEE | 03601-48A-48 | Chicago High Intelligence Feeding System | |
| IEE | 03601-48A-48 | Chicago High Intelligence Feeding System | |
| IEE | 03601-48A-48 | Chicago High Intelligence Feeding System | |
| IEE | 03601-48A-48 | Chicago High Intelligence Feeding System | |
| IEE | 03601-48A-48 | Chicago High Intelligence Feeding System | |
| IEE | 03601-48A-48 | Chicago High Intelligence Feeding System | |
| IEE | 03601-48A-48 | Chicago High Intelligence Feeding System | |
| IEE | 03601-48A-48 | Chicago High Intelligence Feeding System | |
| IEE | 03601-48A-48 | Chicago High Intelligence Feeding System | |
| IEE | 03601-48A-48 | Chicago High Intelligence Feeding System | |
| IEE | 03601-48-048 | Chicago High Intelligence Feeding System | |
| IEE | 03601-48A-48 | Chicago High Intelligence Feeding System | |
| IEE | 03601-48A-48 | Chicago High Intelligence Feeding System | |
| IEE | 03601-48A-48 | display | |
| IEE | 03601-48A-48 | board | |
| IEE | 03601-48A-48 | Chicago High Intelligence Feeding System | |
| IEE | 03601-48A-48 | board | |
| IEE | 03601-48A-48 | Chicago High Intelligence Feeding System | |
| IEE | 03601-48A-48 | board | |
| IEE | 03601-48A-48 | Chicago High Intelligence Feeding System | |
| IEE | 03601-48A-48 | Chicago High Intelligence Folding System | |
| IEE | 03601-48A-48 | Chicago High Intelligence Folding System | |
| IEE | 03601-48-048 | Chicago High Intelligence Folding System | |
| IEE Flip | 03601-48A-48 | Chicago High Intelligence Folding System | |
| IEE Flip | 03601-48A-48 | Chicago High Intelligence Feeding System | |
| IEE Flip | 03601-48A-48 | display board | |
| IFM Electronic | DD 2001 | controller | |
| IIS | 20-1116P | power supply | |
| IIS | 20-1116P | power supply | |
| IIS | IPS6 | power supply | |
| Ikegai | RS-108L013R | encoder | |
| Ikegai Corp | RI-112S78 | Rotary Indexer | |
| Independent Energy | C-120 | sensor system | |
| Index | Drv5.v.2.1 | board | |
| Indramat | TVD 1.3-08-03 | power supply | |
| Indramat | TVD 1.3-08-03 | power supply | |
| Indramat | TVD 1.2-08-03 | ac servo drive | |
| Inductotherm | 804237 | board | |
| Industrial Devices | B8001 | ||
| Industrial Devices | B8001 | ||
| Industrial Devices Corp. | B8001 | drive | |
| Industrial Devices Corporation | B8001 | drive | |
| Infranor | SMIBSIC-220/30 | servo drive | |
| Institut Dr. Forster | S 2.320 | FORSTER-ISOMETER | non-electric conduction coating thickness gauge |
| Institut Dr. Forster | 2.164 | defectometer | |
| Integrated power designs | 115-4000 | power supply | |
| Intel | PWA 143740-004 | 14355-006F | Board |
| Intel | 1184 | 146435-001 | I/O Board |
| Intel | IURH81400302 | board | |
| Intel Corp. | D480JCT 2T1-W | Telephone Card | |
| Intellidash | 00-00125-000 | speedometer | |
| Intellidash | Nuvatec | dash gauge | |
| Intellitec | 518 | lighting panel | |
| Interface | ANKA | Display Unit | |
| Interlink Electronics | K368 | card | |
| Interlink Electronics | K368 | card | |
| Interlink Electronics | PCB 10-45469 | card | |
| Interlink Electronics | 20-22334 | board | |
| Interlink Electronics | 20-22334 | board | |
| Interlink Electronics | 20-22334 | board | |
| International Electric Fence Controllers | Super 5000 | fence charger | |
| International Power Sources | Pu110-45-2C | power supply | |
| Intricate Technology Inc | 3797 | board | |
| Inverter Control | GT40 GT70 GT140 | board | |
| Inverter Control PCB | GT40 GT70 GT140 | board | |
| Inydel | 28MA400 | board | |
| Inydel | MN/2004-11335 | board | |
| Inydel | MN/2004-11002 | board | |
| Inydel | MN/2004-11334 | board | |
| Inydel | MN/2004-11250 | board | |
| Inydel | MN2004-11091 | board | |
| Inydel | MN/2004-11073 | board | |
| Inydel | MN/2004-11264 | board | |
| Inydel | MN/2004-11250 | board | |
| IR Comp | ME52U-4B | board | |
| IRCON | Q-45F05 | hydraulic unit | |
| IRD | 350 | vibration detector | |
| IRD | 350 | vibration detector | |
| IRD MECH | 306 | vibration meter | |
| IRD Mechanaiysis Inc | 818 | IRD Fast Track Data Collector | |
| IRD Mechanalysis | 810 | ||
| IRD Mechanalysis | 810 | VIBR DETECTOR | |
| IRD Mechanalysis | 810 | vibration detector | |
| IRD Mechanalysis | 350 | vibration analyzer | |
| IRD Mechanalysis | 350 | vibration analyzer | |
| IRD Mechanalysis | 810 | vibration detector | |
| IRD Mechanalysis | 885 | analyzer | |
| IRD Mechanalysis | 880 | analyzer Balancer | |
| IRD Mechanalysis | 354 | vibration analyzer | |
| IRD Mechanalysis | 198F | 37949 | handheld tool |
| IRD Mechanalysis | 198F | 37949 | handheld tool |
| IRD Mechanalysis | 810 | Spike Energy Detector | |
| IRD Mechanalysis | 810 | meter | |
| IRD/TEC | 198F | lasertach | |
| Iro Ipf | 6105 | controller | |
| ISD'98 R15 | ISD'98 R15 | drive | |
| ISE Electronics | PW-157-101 | CU40026SCPB-T20A | board |
| Isel Automation | 8XC196KD | power supply | |
| ITK | A-BOX | controller | |
| ITT | GT2SED | transducer | |
| ITT | GT28EDF87 | transducer | |
| ITT Barton | Assy 105493 | board | |
| ITT Barton | C003650 | power supply board | |
| ITT Industries | 879-1820-000b | ||
| ITT Industries | EWK-X20 | 879-1820-004c | |
| ITT Industries | EWK-X20 | 870183-0003b | |
| ITT Industries | ITT876-2030-112 | board |
LineCard
| Make | Model | Part | Description |
|---|---|---|---|
| J340 Heater | 6600-088 | jacuzzi board | |
| J340 Heater | 6600-088 | jacuzzi board | |
| Jakob | 20-29PF | controller | |
| Jamagawa | 018425 | slot machine boards | |
| Jancey | JM-100 | slugger cutter | |
| Jancey | JM-100 | slugger cutter | |
| Jandy | AquaLink 4 | pool controller | |
| Jandy Industries | 8124A | board | |
| Jandy Products | PCB#7417E | hot tub board | |
| Jandy Products | 7417E | board | |
| Jay Electronique | SLCR106A4 | Light Curtain | |
| JDS Interface | 2112P-10MLA | power supply | |
| Jelrus | I 3 | ||
| Jelrus | Multi-Stage MSM | furnace | |
| Jelrus | Cera-mat III | control unit | |
| Jelrus | Cera-mat III | control unit | |
| Jelus | 440 | controller | |
| Jelus | 700D | melting controller | |
| Jetstream | control unit | ||
| Jetway Systems | FAB 2911285 | board | |
| Jetway Systems | FAB 2911285 | board | |
| Jetway Systems | FAB 2911285 | board | |
| Jetway Systems | jetway | board | |
| Jeurus | 13000 | Megastar Plus control unit | |
| JGE | ATX-400W-P4-12V | power supply | |
| JHJE | 6870W2A152A | display board | |
| JLG | AU3019 | Servo Module | |
| JLG | AU3019 | Servo Module | |
| JLG | AU3019 | Servo Module | |
| JLG | AU3019 | Servo Module | |
| JLG | 631/40077 | dc motor controller | |
| JLG | AU3019 | 1600258 | Smart System Controller |
| JLG | 1600292 | control unit | |
| JLG | 7013310 | dc motor controller | |
| JLG | 7013310 | dc motor controller | |
| JLG Smart System | AU3019 | 1600258 | controller |
| JLG Smart System | AU3019 | control | |
| John Brown | 1004A000 | board | |
| John Brown | IA37-60198 | board | |
| John Brown | IA37-36469 | board | |
| John Brown | IA37-60127 | board | |
| John Brown | 5160 | power supply board | |
| John Brown | 5160 | power supply board | |
| John Brown | 01010008 | power supply board | |
| John Deere | AE5987 | controller | |
| John Deere | RE179719 | controller | |
| John Deere | RE150184 | greenstar display | |
| John Deere | 627A | controller | |
| John Deere | EST37 | micro computer | |
| John Deere | PF80162 | controller | |
| John Deere | Computer-Trak 250 | control unit | |
| John Deere | Computer-Trak 250 | sead monitor | |
| John Deere | RE172238 | vehicle monitor | |
| John Deere | Motorola | RE64583 | Digital Display |
| John Deere | Motorola | RE64583 | Digital Display |
| Johnson Controls | REV.V | board | |
| Johnson Fitness | SJED08043EE | treadmill controller | |
| Johnson Fitness | SJED08043EE | treadmill controller | |
| Joslyn | 1455-85-PM | AC Surge Protecter unit | |
| JPC | 7200A | temperature controller | |
| JR | 8519269 | board | |
| JR | 8519269 | board | |
| JR | FSP271-4F01 | board | |
| JR Traficounter | 161-2 | wire loop system | |
| JRC | CBD-1197 | power supply | |
| JRC | CBG-87 | board | |
| JRC | CBG-87 | board | |
| Jrcs | SGD-640L6 | monitor |
LineCard
| Make | Model | Part | Description |
|---|---|---|---|
| KA Schmersal | 2448 | board | |
| Kalatel | KTD-301RA-1 | video surveillance controller | |
| Kalatel | KTD-301RA-1 | video surveillance controller | |
| Kalatel | RSM-700 | remote video transmission system | |
| Kalatel | RSM-1600 | master transceiver | |
| Kalatel | RSM-1600 | master transceiver | |
| Kalatel | RSM-1500 | video conferencing device | |
| Kalatel | RSM-1600 | video conferencing device | |
| Kalatel | RSM-1600 | video conferencing device | |
| Kalatel Engineering | RSM-1600 | calibur | |
| KaWe | BF1E116354 | board | |
| KBB | LMK-920 | ||
| KDS | RAD-7XP | Flat panel Monitor | |
| Keba | E-CPU-1868 | cpu board | |
| Keba | DI 325 | drive | |
| KEBA | IP 705/IF/21501 | PC Unit | |
| Keiltronic | MAK 4010 | 1094 | lcd display |
| Keltron Corp | VS4295/5 | printer | |
| Kemmerich Elektromotoren | TFR 600S | control unit | |
| Kendrion | 41 92613B00 | motor | |
| Kensol-Olsenmark | K 65 H | press machine | |
| Key's Health | 08-0016 | controller card | |
| Keyence | VH-7000C | power supply controller | |
| Keyence | LS-7030MR | micrometer | |
| Keyence | LS-7030MR | linear scale counter | |
| Keys | 08-0016 | Console Board | |
| Keys Health | 08-0016 | controller | |
| Keys Health | 08-0016 | treadmill controller | |
| Keys Health | JULY-01-2K00 | 08-0016 | power supply |
| Keys Health | 08-0016 | treadmill controller | |
| Keys Health | 08-0016 | Keys Health Treadmill powerboard | |
| Keys Health | 08-0016 | board | |
| Keys Health | 08-0016 | treadmill board | |
| Keys Health | 08-0016 | motor controller | |
| Keys Health | 08-0016 | Power Supply board | |
| KFC | MP1012H68AU | monitor | |
| Kidde*Fenwal | 900678 | board | |
| Kimo | 22E52PD-24 | soft-start unit | |
| Kimo | 22B3-14-S02 | Transomik breaking chopper | |
| Kimo | 22B3-14-S02 | Transomik breaking chopper | |
| King | 900177 | board | |
| Klocker Moeller | EBE 241.1 | power supply | |
| Klockner Desma | R10C5233232X043 | system controller | |
| Klockner-Moeller | 622-3090 | computer | |
| KME | 26S10A32HX | monitor | |
| KME | 00 | 26S12M004/A | monitor |
| KME | 26K00006/1 | monitor | |
| KME | 26C12F22BX | monitor | |
| Kniel | 120-037-01 | CD 15.0,5 | power supply |
| Kniel | FPQ 1205 | drive | |
| Knight Equipment | K10-3000 | board | |
| Koden | MDL-7 | radar display unit | |
| Kogi | L4AX | LCD Moniter | |
| Kokusai | CX1213A | Power Supply | |
| Kokusai Semiconductor | 3163670 | Brushless motor Amp | |
| Kollmorgen Goldline | MT1506A1-E2C1 | servo motor | |
| Kollmorgen Goldline | CE03250 | servo | |
| Komax | 33 | wire machine | |
| Komax | 33 | control unit | |
| Komeg | IQ-R-K1.2 | servo drive | |
| Komeg | IQ-R-K1.2 | servo drive | |
| Komeg | IQ-R-K1.2 | servo drive | |
| Komeg | IQ-R-K1.2 | servo drive | |
| Kontron | 2-A0DC9-2002+setus | flat screen monitor | |
| Kontron Electronix | 3-114 | 2-A092-002 | CNC Monitor & Computer |
| Korteck | KT-LS15XH | LCD Monitor | |
| Krautkramer Branson | USd-10 | control unit | |
| Kristel | C74034 | monitor | |
| Kristel L.P. | C72275 | monitor | |
| Kristel L.P. | C72275 | monitor | |
| Kristel L.P. | C72275 | monitor | |
| Krister | 5580-N02 | moniter | |
| Krom/Schroder | IFS 258T | Burner control | |
| Krom/Schroder | IFS 258T | burner control | |
| KT-2641M | KT-2641M | monitor circuit boards - | |
| Kyocer Mita | DF-73 | document finisher (sorter) | |
| Kyodo Denki | DHK-14 | digital timer | |
| Kyosan | SCB306ANX1 | Power Supply | |
| Kyosan | SCB306ANX1 | power supply | |
| Kyosan | SCB306ANX1 | power supply |