A
B-C
D-E
F-H
I-K
L
M
N-O
P
Q-R
S
T
U-Z
LineCard
| Make | Model | Part | Description |
|---|---|---|---|
| FAAC Gate Manufacturing Co. | RP418DS | board for an electric gate | |
| Fadal | AMP0034 | line encoder | |
| Fadal Engineering Co. | SMA8510-3 | power converter | |
| Fadal Engineering Co. | 1030-1B | 201030-1NV | computer board |
| Faes | 4.5/24/180 | battery charger | |
| Fagor | SCC-A83A-A | color monitor | |
| Fagor Control | KBLH700 | drive | |
| Fairbanks Scale | 1-53680-1 | power supply | |
| Fairchild | 6151-1 | weight and balance indicator | |
| Fanal Elektrik Gmbh | SR-MFU | timer | |
| Fanuc | A13B-0191-C012 | touch screen | |
| Fanuc | A16B-2203-0080/02B | board | |
| Fanuc | A16B-2203-0080/01A | board | |
| Fanuc | 180/is-IA | LCD unit | |
| Fanuc | A06B-6096-H301 | power supply | |
| Fanuc | A20B-1001-0770 | board | |
| Fanuc | A06B-6096-H301 | power supply | |
| Fanuc | A06B-6134-H303#A | control unit | |
| Fanuc | A06B-6096-H301 | servo amplifier | |
| Fanuc | A20B-0008-054 | board | |
| Fanuc | A20B-1001-0410/02A | board | |
| Fanuc | DE6428679 | board | |
| Fanuc | A16B-1000-0030 | board | |
| Fanuc | A20B-1001-0410/02A | board | |
| Fanuc | A06B-6064-C322 | Board with drive unit | |
| Fanuc LTD. | TP11 | drive | |
| Fanuc LTD. | 590165 | motor | |
| Fanuc LTD. | A06B-6077-H111 A | drive | |
| Fanuc LTD. | A06B-6077-H111 | drive | |
| Fasco | F 200-A | home intercom system | |
| Fasco | F 200-A | home intercom system | |
| FaxCentre | F110 | board | |
| Fence Charger | 010520090001 | fence charger | |
| Fenice | F107F | board | |
| Fenice Video | F28ATC110 | video board | |
| Fenwal | 06-236489-001 | board | |
| Ferrocontrol | D-32049 | s18-00-06 | servo |
| Ferrocontrol | FBI-PC | board | |
| Ferrocontrol | FMR071-12-60-RBK-00 | motor | |
| Ferrocontrol | FMR071-12-60-RBK-00 | motor | |
| Ferrocontrol | FMR071-12-60-RBK-00 | motor | |
| Ferrocontrol | DARC S04-00-2Q | elumatec | |
| FGE Elettronica | FGE71-1B | digital meter | |
| FHI | MPF7410 | board | |
| FHI | ND25001-D062 | board | |
| Fiber-Lite | 180 | power supply | |
| Fidia | VGR2 | control unit | |
| Fife | 37188-001 | main board (ASSY 37088-002-1766) | |
| Fife | 37188-001 | main board | |
| Fife | 34404-005 | board | |
| Fife Corporation | 34404-005 | board | |
| Fife Corporation | 18-10219-001 | board | |
| Fincor | 2452 | power supply | |
| Fire Light | MP-24 RB | motherboard | |
| Fire-Lite | MP-24 | 2 zone mother board | |
| Firetrol | FTA1100-AA | battery charger | |
| Firetrol | LL-1580 | battery charger | |
| Firetrol | LL-1580 | battery charger | |
| Fireye | 95DSS2-1 | insight scanner | |
| Fischer Brake Press | PCM-5862 | board | |
| Fleet Equipment Corp. | HH US-1 | controller | |
| Fluke | T5-1000 | Yellow multimeter | |
| Fluke | 12 | multimeter | |
| Fluke | 408B | power supply | |
| Flygt | 835840 | alarm control | |
| FMR | FMRDOFBAHI | pulscale | |
| Force Computers | SYS68K | board | |
| Forma Scientific | 46891 | temperature controller | |
| Formax | T1277 | board | |
| Forry | 104951-07 | board | |
| Forry Inc. | 104951-07 | board | |
| Forry Inc. | 104951-07 | board | |
| Fortron/Source | SLD20W | power supply | |
| Foxboro/Jordon | AD-7530 | drive | |
| Foxboro/Jordon | AD-7530 | servo | |
| FSP | 1242 | 3978918 | board |
| FSP | 205-4E02 | power supply board | |
| FSP | FSP271-4F01 | power supply board | |
| FSP | FSP271-4F01 | power supply board | |
| FSP Group Inc. | FSP277-4F01 | power supply | |
| FSP Group Inc. | FSP277-4F01 | power supply | |
| FSP Group Inc. | FSP277-4F01 | power supply | |
| Fuba Board | SBC-04D | board | |
| Fugi Electric | FRE-100-A | drive | |
| Fuji Electric | SC-05 | ||
| Fuji Electric | Act-200A | power supply | |
| Fuji Electronics | FRE-100-A | Servo amp | |
| Fujitsu | FI-5120C | scanner | |
| Fujitsu Access Limited | PSU17A | power supply | |
| Fujitsu Fanu | A06B-6035-H315 | drive | |
| Fujitsu Fanu | A06B-6035-H315 | drive | |
| Fujitsu Fanu | A06B-6035-H315 | drive | |
| Fujitsu Fanu | A06B-6035-H315 | drive | |
| Fujitsu Limited | N02B-8486-0101 | board | |
| Futaba | EMRFBG001B | linear scale | |
| Futaba | CE2044 | pulscale | |
| Futaba | FMRDOFBAHI | liner scale | |
| Futaba | FBA5NA-BG | liner scale | |
| Futaba | SP305A | pulscale | |
| Futaba | SP305A | pulscale | |
| Futaba | FV55MZ | Pulscale | |
| Futaba Corp | CJ3004 | pulscale | |
| Futaba Pulscale | SM305A | pulscale | |
| Futaba Pulscale USA | OJ3004 | control unit | |
| Futabe | FB8INE-BA | pulscale | |
| Fycon Technologies | 1014A000 | board |
LineCard
| Make | Model | Part | Description |
|---|---|---|---|
| Gage Master | GM-4 | digital readout | |
| Gage Master | GM4 | X-Y Coordinate Box | |
| Gage Master | GM-4 | digital readout | |
| Galileo | R0613.1.501.10 | board | |
| Galileo | R0613.1.501.12 | board | |
| Gamewell | ZANS 200 | panel | |
| Gamewell | 28922 | board | |
| Gammaflux | 943 | control unit | |
| Gammaflux | 943 | control unit | |
| Gammaflux | 943 | control unit | |
| Gammaflux | 932 | control unit | |
| Gammaflux | 943 | control unit | |
| Gammaflux | 943 | control unit | |
| Gammaflux | 943 | control unit | |
| Gammaflux | 943 | control unit | |
| Gammaflux | 943 | control unit | |
| Gammaflux | 943 | control unit | |
| Gammaflux | 943 | control unit | |
| Gammaflux | 943 | control unit | |
| Gammaflux | 943 | control unit | |
| Gammaflux | 943 | control unit | |
| Gammaflux | 943 | control unit | |
| Gammaflux | 943 | control unit | |
| Gammaflux | 943 | control unit | |
| Gammaflux | 943 | control unit | |
| Gammaflux | 943 | control unit | |
| Gammaflux | 943 | control unit | |
| Gammaflux | 943 | control unit | |
| Gammaflux | 943 | control unit | |
| Ganvens Automation | MECS365-60W3 | motor | |
| Gardner Denver | ES+ | control unit | |
| Garvac | FBC8100 | brake control | |
| GarVac | 810-01 | brake control | |
| GarVac | ELVT | DC Regulator | |
| Garvac | 810-01 | drive | |
| Garvac | 810-01 | drive | |
| Garvac | 810-01 | drive | |
| GCA | 028856G1 | power supply board | |
| GE | A06B-6079-H106 | drive | |
| GE | A06B-6079-H106 | drive | |
| GE | A06B-6079-H106 | drive | |
| GE | board | oven board | |
| GE | board | oven board | |
| GE | 52A103470P2 | board | |
| GE | 52A103470P2 | board | |
| GE | LDM206360 | drive | |
| GE | AZ31H09D5CV4 | board | |
| GE | AZ31H09D5CV4 | board | |
| GE | 286219 | motor | |
| GE Fanuc | 18-T | cnc | |
| GE Fanuc | IC695CHS012CA-AA | RX31 12 slot backplane | |
| GE Fanuc | IC695PSA040D | RX31 40w power supply | |
| GE Fanuc | IC200MDL240E | versamax input module | |
| GE Fanuc | IC693BEM331L | 90/30 Genius Bus Controller | |
| GE Fanuc | IC200MDL240E | versamax input module | |
| GE Fanuc | IC693BEM331L | 90/30 Genius Bus Controller | |
| GE Fanuc | IC200PWR102E | versamax power supply | |
| GE Fanuc | IC695CPU310-DK | RX31 cpu | |
| GE Fanuc | IC695CPU310-DK | RX31 cpu | |
| GE Fanuc | IC694BEM331A | Genius bus controller | |
| GE Fanuc | IC695CPU310-DK | RX31 cpu | |
| GE Fanuc | IC695CPU310-DK | RX31 cpu | |
| GE Fanuc | IC200MDL331G | versamax input module | |
| GE Fanuc | IC200MDL331G | versamax input module | |
| GE Fanuc | IC695CPU310-DK | RX31 cpu | |
| GE Fanuc | IC693BEM331L | 90/30 Genius Bus Controller | |
| GE Fanuc | IC693BEM331L | 90/30 Genius Bus Controller | |
| GE Fanuc | IC200MDL331G | versamax input module | |
| GE Fanuc | IC693BEM331L | 90/30 Genius Bus Controller | |
| GE Fanuc | IC695CPU310-DK | RX31 cpu | |
| GE Fanuc | IC695CPU310CA-EL | RX31 cpu | |
| GE Fanuc | IC695CPU310-DK | RX31 cpu | |
| GE Fanuc | IC695CPU310-DK | RX31 cpu | |
| GE Fanuc | IC200GBI001-FF | versamax genius NIU | |
| GE Fanuc | IC693PWR330CAH | power supply | |
| GE Fanuc | IC695CPU310-DK | RX31 cpu | |
| GE Fanuc | IC200MDL240E | versamax input module | |
| GE Fanuc | IC695PSA040D | RX31 40w power supply | |
| GE Fanuc | IC695PSA040D | RX31 40w power supply | |
| GE Fanuc | IC695PSA040D | RX31 40w power supply | |
| GE Fanuc | IC695 | RX31 40w power supply | |
| GE Fanuc | IC200MDL742D | power supply | |
| GE Fanuc | ge | board | |
| GE Power Control | 453160330 | procond | |
| GE Power Control | 141914 | procond | |
| GE Power Controls | 141914 | procond | |
| GE Power Controls | 141914 | procond | |
| GE Power Controls | 141914 | procond | |
| GE Procond Elettronica | 356090710 | board | |
| GE/Fanuc | A06B-6087-H130 | power supply | |
| Gear box | 072120080103 | gear box | |
| GEC Alsthom | AMS | Power Supply | |
| Gec-Alstom | CMS 3PS0306 | Power Supply | |
| Gec-Alstom | AMS | Power Supply | |
| Gec-Alstom | CMS385-103 | drive | |
| Gec-Alstom | CMS385-103 | drive | |
| Gecko Drive | G202 | drive | |
| Gecko Drive | G202 | drive | |
| Gecko Electronique | SMGX009C | board | |
| Gemini Corp | Gemini | treadmill controller | |
| General Electric | PWM50G 2183 | 44A399749 | PWM50G BOARD |
| General Electric | 17FH24C1 | creep panel | |
| General Electric | NP 36A349240BH | statotrol | |
| General Electronic Supply | 251200FHDEW | dew point reader | |
| General Electronic Supply | DR-11 | sensor controller | |
| General Electronic Supply | DR-2 | sensor controller | |
| General Electronic Supply | DR-1 | sensor controller | |
| General Electronic Supply | DR-A5 | sensor controller | |
| General Electronic Supply | B0-16 | sensor controller | |
| General Electronic Supply | DR-10 | sensor controller | |
| General Electronic Supply | DR-8 | sensor controller | |
| Gepruft | TSV031 | ||
| Gepruft | 77384-3E | board | |
| Gercom | 0150000001 | monitor | |
| Getinge | 125P2624-1 | control board | |
| Getronik | 05130 | power supply | |
| Ghisalba | GHMC.4.00 | relay contactor | |
| Glenayre | GL-T8411 | Power Amp | |
| Glentek | motor | 1215 | motor |
| Glentek | GA370-3 | board | |
| Glentek | GA370-3 | board | |
| Glentek | GA4569P-1 | Servo Amplifier | |
| Globtek Inc. | HeS61-30 | TR9CV5000A00-H | power supply |
| Globtek Inc. | HeS61-30 | TR9CV5000N05-H | power supply |
| GlobTek, Inc. | GTM21097-5024-5.0 | GS-899 | power pack |
| GME-System | GWD 1815 A | drive | |
| GNB | SMPS 48V/15A | power supply | |
| GNB Industrial | SMPS 48v/15a | battery charger | |
| GNB Industrial Battery Co. | SMPS 48V/15A | power supply | |
| GNB Industrial Battery Co. | SMPS 48V/15A | battery charger | |
| Goldstar | GDL57I | touchscreen monitor | |
| Gossen Konstanter | S63S12/15BU10/8 | dc power supply | |
| Gossen Konstanter | S63S12/15BU10/8 | dc power supply | |
| Granville-Phillips | 270059 | gauge controller | |
| Granville-Phillips | 303 | control drive | |
| Granville-Phillips | 354 | micro-ion module | |
| Granville-Phillips | 275 | Display unit | |
| Granville-Phillips | 20354054 | micro-ion module | |
| Granville-Phillips | 354002-YD-T | micro-ion module | |
| Granville-Phillips | 20354054 | micro-ion module | |
| Granville-Phillips | 354002-YD-T | micro-ion module | |
| Granville-Phillips | 2035404 | micro-ion module | |
| Granville-Phillips | 360101 | 360 Stabil-1 vacuum gauge controller | |
| Granville-Phillips Company | GP 270 series | gauge controller | |
| Granville-Phillips Company | GP 270 series | gauge controller | |
| Graphtec | RCM2054R | display | |
| Graphtec | PR601101C | motherboard | |
| Graseby | PCB901-01 | drive | |
| Graseby | DSP2 | control unit | |
| Graseby Controls | XL05V4B3G | drive | |
| Graseby Volkmann | 72031 G1 | drive | |
| Graseby Volkmann | 72031 G1 | drive | |
| Grid Microsystems Inc. | MC72 | board | |
| Grossen Bacher | 50 81 232 | display screen | |
| Grossenbacher | 8901860465 | board | |
| Grossenbacher | 8901550306 | board | |
| Grossenbacher | 50 70 084 | board | |
| Grossenbacher Electronic | A9401 | board | |
| Grossenbacher Electronic | E 8941 | board | |
| Grossenbacher Electronic | 5050192 | board | |
| Grossenbacher Electronic | 50 70 084 | board | |
| Guard Master | Atlas 4 | unit | |
| Guardaware | 8218 | 2021 | control panel |
| Guardaware | CU66 | alarm board | |
| Guardimark | F-7035 | control unit | |
| Guardimark Light Curtains | 703516 | controller | |
| Guardimark Light Curtains | 703516 | controller | |
| Guardimark Light Curtains | 703516 | controller | |
| Guardimark Light Curtains | 703516 | controller | |
| GuardWare | GuardWare | keypad | |
| GuardWare | CU-66 | alarm board | |
| Guardware | CU-66 | alarm board |
LineCard
| Make | Model | Part | Description |
|---|---|---|---|
| Haake | D8 | control unit | |
| Haining Hengwang Electric | BXWZ-0056 | power supply | |
| Haining Hengwang Electric | switching power supply | ||
| Haining Hengwang Electric | BXWZ-0056 | switching power supply | |
| Haining Hengwang Electric | BXWZ-0056 | switching power supply | |
| Haining Hengwang Electric | BXWZ-0056 | switching power supply | |
| Hakko Electronics | V3412-102-631 | monitor | |
| Hanke | 400 05 820 | board | |
| Hantarex | 02191291 | monitor | |
| Hantarex | polo2/14 | 63202671 | monitor |
| Hantarex | polo2/14 | 63202671 | monitor |
| Hantarex | polo2/14 | 63202671 | monitor |
| Hantarex | polo2/14 | 63202671 | monitor |
| Hantarex | polo2/14 | 63202671 | monitor |
| Hantarex | polo2/14 | 63202671 | monitor |
| Hantarex | polo2/14 | 63202671 | monitor |
| Hantarex | polo2/14 | 63202671 | monitor |
| Hantarex | polo2/14 | 63202671 | monitor |
| Hantarex | mgg28 | 63203000 | monitor |
| Hantarex | mgg28 | 63203000 | monitor |
| Hantarex | mgg28 | 63203000 | monitor |
| Hantarex | mgg28 | 63203000 | monitor |
| Hantarex | mgg28 | 63203000 | monitor |
| Hantarex | mgg28 | 63203000 | monitor |
| Hantarex | 63200624 | 50146886 | monitor board |
| Hantarex | 63200624 | 50146886 | momitor board |
| Hantarex | 63200624 | 50146886 | sambers video monitor |
| Hantarex | 63200624 | 50146886 | monitor board |
| Hantarex | 63200624 | 50146886 | monitor board |
| Hantarex | Polo 25" | monior chassis | |
| Hardmeir | MD4QD | ||
| Hardmeir | CH-8 | ||
| Hardmeir | CH-8 | ||
| Hardmeir | Ch-8 | ||
| Harlan | K2 | Controller Board | |
| Harness | 09-1164-00 | feeder control | |
| Harrel Incorporated | GP-641AA | digipanel | |
| Hartmann & Lammle | 59487.000 | 477161.1161 | hydrualic amplifier |
| Hartmann/Lammie | svez05 | Linear Amplifier | |
| Hays | M10 | 27971 | board |
| Hays Cleveland | D10044A02 | Multi Trace Recorder | |
| Hays Cleveland | D10044A02 | multi-trace recorder | |
| HBM | ME-30 | measuring amplifier | |
| HBM | ME-30 | measuring amplifier | |
| HBM | ME-30 | measuring amplifier | |
| HBM | ME-30 | measuring amplifier | |
| HBM | ME-30 | measuring amplifier | |
| HBM | ME-30 | measuring amplifier | |
| HBM | ME-30 | measuring amplifier | |
| HBM | ME-30 | measuring amplifier | |
| HBM | ME-30 | measuring amplifier | |
| HBM | ME-30 | measuring amplifier | |
| HCS Controls | 53541 | 3801059-101119-1 | servovalve |
| Healy-Ruff | Unit B | Big Silver Box | |
| Heart Interface | 890620-P50001 | tv board | |
| Heart Interface Corp. | HF12-1200SU | power supply | |
| Heat-Timer | MPC | temperature regulator | |
| Heat-Timer | MPC | temperature regulator | |
| HED Inc | RS600 | programmable controller | |
| Heenan | 6501B | driver board | |
| Heidelberg | Quickmaster 46 | drive unit | |
| Heidenhain | BE110B | monitor | |
| Heidenhain | TNC 135 | controller unit | |
| Heidenhain | BE411B | monitor | |
| Heidenhain | BE211B | monitor | |
| Heidenhain | monitor | monitor | |
| Heidenhain | B411B | monitor | |
| Heidenhain | BE211B | monitor | |
| Heidenhain | TNC 155 | controller monitor | |
| Heidenhain | TNC 155 | controller | |
| Heidenhain | BE 411 | monitor | |
| Heidenhain | 229 134 99 | control unit | |
| Heidenhain | 222 674 01 | monitor | |
| Heidenhain | LS 406 | encoder | |
| Heidenhain | BE 211 B | monitor | |
| Heidenttain | BE 110B | cnc | |
| Hetronic | BX 023268 B15 | GA 609 | transmitter |
| Hewlet Packard | 5040-441 | x-y monitor | |
| Hewlett Packard | 289552-001 | server backplane | |
| Hewlett Packard | 289552-001 | server backplane | |
| Hewlett-Packard | EO1013 | HO KVM 8port Switch | |
| Heynau Ramstetter | ES24-S | faceplate | |
| HG | P76532 | board | |
| HG Power | DTV260A | power supply | |
| High Perfection Technology | HS250-PS1 | power supply | |
| High Perfection Technology | HS250-PS1 | power supply | |
| High Perfection Technology | HS250-PS1 | power supply | |
| High Perfection Technology Co. LTD. | HS250-PS1 | power supply | |
| Hill-Rom | C2C-2 | Isolette C2000 unit | |
| Hipotronics | HD 100 | hipot tester | |
| Hipotronics | 700AS | Amplifier | |
| Hipotronics | 700AS | 700AS | amplifier |
| Hipotronics | 700AS | 700AS | amplifier |
| Hitachi | 8DSP40 | monitor | |
| Hitachi | 2J84D3163 | board | |
| Hitachi | SP14Q003 | lcd screen | |
| Hitachi | SP14Q001 | lcd screen | |
| Hitachi | CD1472D1M2-M | Color display | |
| Hitachi | 2J84D3163 | power supply | |
| Hitachi Seiki | TM-940 A IBb | monitor | |
| Hitachi Seiki | Hitachi | CNC monitor | |
| Hitachi Seiki | TM-940 A IBb | monitor | |
| Hitron | HV1216-40 | 9736 | power supply |
| Hitron | HVI1216-40 | board | |
| Hitron | HGP180-P240JIFE | power supply | |
| Hitron | HGP180-P240JIFE | Power Supply board | |
| HiTRON Electronics Corporation | HVI2 16-40 | board | |
| Hoefer Scientific Instruments | PS 250 | DC Power Supply | |
| Hoefer Scientific Instruments | PS 250 | DC Power Supply | |
| Hofa Engineering | 26-2005 | Dynagen PWM inverter | |
| Hol-Dem | 57 | electric fence controller | |
| Hol-Dem | 501 | electric fence controller | |
| Hol-Dem | 57 | electric fence controller | |
| Holdem Electric Fencer | 57 | controller | |
| Holley | 880-204 | 20 Amp Battery Charger | |
| Honda Shadow | MM8 | CDI box 1988 | |
| Honeywell | W7100A1053 | Discharge Air Controller | |
| Honeywell | W7100A1053 | control | |
| Honeywell | W7100A1046 | controller | |
| Honeywell | W7100A1053 | controller | |
| Honeywell | unknown | controller | |
| Honeywell | HH09AZ005 | controller | |
| Horyu Enginnering | MSB 20B | drive | |
| Howell Instruments | F41608-83-M-8460 | BH187R111 | controller |
| Howell Instruments | 187R-111 | controller | |
| HP | CM0109SHTTE | board | |
| HP/Agilent | 34970A | Data Acquisition Switch Unit | |
| HP/Agilent | 34970A | Data Acquisition Switch Unit | |
| HP/Agilent | 34970A | Data Acquisition Switch Unit | |
| HP/Agilent | 34970A | Data Acquisition Switch Unit | |
| Hubbell | HD100 | HI Potronics Machine | |
| Hunkar | 320-12 | controller | |
| Hunkar | 320-12 | controller | |
| Huntron | 2000 | ||
| Huntron | 2000 | ||
| Huntron | 2000 | ||
| Huntron | 2000 | meter | |
| Huntron | 2000 | meter | |
| Hurco | 007-0022-003L2 | lcd monitor | |
| Hurco | 415-0607-002T | board | |
| Husky | 943 | control unit | |
| Hydro- Quip | 0200-10003 | Hot Tub Board | |
| Hydromatix | A2V 28 HD.OR.1.G | gear box | |
| Hygrodynamics | 8072 | ||
| Hygrodynamics | 8072 | dew point meter | |
| Hygrodynamics | 8092 | dew point monitor | |
| Hygrodynamics | 8072 | monitor | |
| Hygrodynamics | 8072 | monitor | |
| Hypertherm | 041744 | board |